N I E L S O N   B R O T H E R S   P O L L I N G

 
 
   
    R E S U L T S
   

201112

year   POLLING   RESULTS
2025   by request
2021   by request
2020   by request
2016   by request
2015   by request
2014   by request
2013   by request
2012   by request
2011   http://www.nielsonbrotherspolling.com/2011/2011_laborday/all_answers3d_raw.htm
2010   by request
2009   by request
2008   by request
2007   by request
2006   by request
2005   by request

   
    P R E S S   R E L E A S E S
   
2025   by request
   
2024   by request
   
2023   by request
   
2022   by request
   
2021   by request
   
2020   by request
   
2019   by request
   
2018   by request
   
2017   by request
   
2016   by request
   
2015   by request
   
2014   Aug 18   |   doc   |   txt   |   pr_20140818_MinimumWage_SameSex_Iimmigration.doc
  Aug 15   |   doc   |   txt   |   pr_20140815_SDdirection_JobApprovals.doc
  Aug 10   |   doc   |   txt   |   pr_20140810_USHouseCandidates.doc
  Aug 5   |   doc   |   txt   |   pr_20140805_Senate_July23_28_final.doc
  Aug 5   |   doc   |   txt   |   pr_20140805_GovernorRaceJuly_final.doc
  Mar 25   |   doc   |   txt   |   pr_20140325_SiouxFallsCandidates.doc
  Mar 24   |   doc   |   txt   |   pr_20140324_SiouxFallsIssues.doc
   
2013   Oct 31   |   doc   |   txt   |   pr_20131031_MinimumWage.doc
  Oct 30   |   doc   |   txt   |   pr_20131030_AbortionRights.doc
  Oct 18   |   doc   |   txt   |   pr_20131018_SenateHouseSDdirection.doc
  Oct 10   |   doc   |   txt   |   pr_201310dd_Oct2_6_NBPsurvey_GovtShutdown_ACA_PresidentApproval.doc
   
2012   Nov 05   |   doc   |   txt   |   pr_20121105_NBPs_Oct31_Nov4poll_SDracesandissues.doc
  Nov 02   |   doc   |   txt   |   prx201211dd_20SD_Oct28_Nov1_Survey_InitiatedMeas15_ReferredLaws14and16_EconConf_...
  Oct 11   |   doc   |   txt   |   pr_20121011_FinalPR_oct1_5_StatewideRaces.doc
  Sep 24   |   doc   |   txt   |   pr_20120924_NBP_Num2_SDakLaborDaySurvey_InitMeas15_EconConf_...
  Mar 10   |   doc   |   txt   |   pr_20120217_SD_Direction.doc
  Mar 06   |   doc   |   txt   |   prx20120306_EconConf_SDak.doc
  Feb 24   |   doc   |   txt   |   pr_20120224_republicancandidates.doc
   
2011   Dec 23   |   doc   |   txt   |   && EVENT CENTER ** prx20111218_nationdirection_obama.doc
  Nov 06   |   doc   |   txt   |   && Mayor and City Direction ** pr_201110dd_MayorCityDirection.doc
  Oct 20   |   doc   |   txt   |   pr_201110dd_EventsCenter.doc
  Sep 09   |   doc   |   txt   |   pr_20110909_Final1stLD.doc
  Jun 26   |   doc   |   txt   |   pr_20110626_RCRunoff.doc
  Jun 16   |   doc   |   txt   |   pr_20110616_SFTeacherSalary_final.doc
  Jun 13   |   doc   |   txt   |   prx20110613_SF_mayor_citydirection2.doc
  Jun 06   |   doc   |   txt   |   pr_20110606_sf_EventsCenterQuestion.doc
  Jun 02   |   doc   |   txt   |   pr_20110602_pressrapidcity.doc
   
2010   Oct 25   |   doc   |   txt   |   pr_201010dd.doc
  (c) 2025 Nielson Brothers Polling